Why Is The Water So Blue In The Whitsundays?
Here at Red Cat Adventures, we strive to dig deeply into the scientific reasoning behind the turquoise waters we call home. As with all aspects of our tour guiding life, we like to be properly informed ourselves, in order to pass on correct information.
The Colour
While blue is the go-to colour that springs to mind, we can safely say that the majority of the waters around here are actually turquoise. This is a better representation of the green and blue combination that can be seen with the naked eye and indeed, in photography.
Turquoise if famously known for having the following characteristics;
Turquoise, a blend of the colour blue and the colour green, has some of the same cool and calming attributes. The colour turquoise is associated with meanings of refreshing, feminine, calming, sophisticated, energy, wisdom, serenity, wholeness, creativity, emotional balance, good luck, spiritual grounding, friendship, love, joy, tranquillity, patience, intuition, and loyalty.
What Makes Seawater?
ELEMENT | MOLECULAR WEIGHT | PPM IN SEAWATER | MOLAR CONCENTRATION |
Chloride | 35.4 | 18980 | 0.536158 |
Sodium | 23 | 10561 | 0.459174 |
Magnesium | 24.3 | 1272 | 0.052346 |
Sulfur | 32 | 884 | 0.027625 |
Calcium | 40 | 400 | 0.01 |
Potassium | 39.1 | 380 | 0.009719 |
Bromine | 79.9 | 65 | 0.000814 |
Carbon(inorganic) | 12 | 28 | 0.002333 |
Strontium | 87.6 | 13 | 0.000148 |
Boron | 10.8 | 4.6 | 0.000426 |
Silicon | 28.1 | 4 | 0.000142 |
Carbon (organic) | 12 | 3 | 0.00025 |
Aluminum | 27 | 1.9 | 0.00007 |
Fluorine | 19 | 1.4 | 0.000074 |
N as nitrate | 14 | 0.7 | 0.00005 |
Nitrogen (organic) | 14 | 0.2 | 0.000014 |
Rubidium | 85 | 0.2 | 0.0000024 |
Lithium | 6.9 | 0.1 | 0.000015 |
P as Phosphate | 31 | 0.1 | 0.0000032 |
Copper | 63.5 | 0.09 | 0.0000014 |
Barium | 137 | 0.05 | 0.00000037 |
Iodine | 126.9 | 0.05 | 0.00000039 |
N as nitrite | 14 | 0.05 | 0.0000036 |
N as ammonia | 14 | 0.05 | 0.0000036 |
Arsenic | 74.9 | 0.024 | 0.00000032 |
Iron | 55.8 | 0.02 | 0.00000036 |
P as organic | 31 | 0.016 | 0.00000052 |
Zinc | 65.4 | 0.014 | 0.00000021 |
Manganese | 54.9 | 0.01 | 0.00000018 |
Lead | 207.2 | 0.005 | 0.000000024 |
Selenium | 79 | 0.004 | 0.000000051 |
Tin | 118.7 | 0.003 | 0.000000025 |
Cesium | 132.9 | 0.002 | 0.000000015 |
Molybdenum | 95.9 | 0.002 | 0.000000021 |
Uranium | 238 | 0.0016 | 0.0000000067 |
Gallium | 69.7 | 0.0005 | 0.0000000072 |
Nickel | 58.7 | 0.0005 | 0.0000000085 |
Thorium | 232 | 0.0005 | 0.0000000022 |
Cerium | 140 | 0.0004 | 0.0000000029 |
Vanadium | 50.9 | 0.0003 | 0.0000000059 |
Lanthanum | 139.9 | 0.0003 | 0.0000000022 |
Yttrium | 88.9 | 0.0003 | 0.0000000034 |
Mercury | 200.6 | 0.0003 | 0.0000000015 |
Silver | 107.9 | 0.0003 | 0.0000000028 |
Bismuth | 209 | 0.0002 | 0.00000000096 |
Cobalt | 58.9 | 0.0001 | 0.0000000017 |
Gold | 197 | 0.000008 | 0.00000000004 |
The Reasons
Fine particles of various minerals go into the makeup of every drop of water in the ocean. Depending on where you are in the world this will change quite dramatically. The open ocean in the Pacific is made up of the above elements.
The water in The Whitsundays generally conforms to this data with the exception of higher silicon PPM. The additional silicon reflects sunlight as it passes through the water which helps to create the famous turquoise colour.
Water Depth
As we all know, the deeper the water is, the deeper blue it becomes. The Whitsundays has an average water depth of around 20 meters which is very shallow by normal ocean standards.
The decreased water depth also allows for light to pass all the way to the ocean floor and light up the sand below. This has a major and distinctively visible effect when viewing an area like Hill Inlet. Here you will see hundreds of different water depths that will all display their own colour.
Summary
The water in The Whitsundays is unlike anything else you will see on this planet. The combination of the shallow, clear water with the higher concentration of silicon really makes the ocean pop.
It’s important to note that if you are trying to photograph the area, you will see the best results by using a polarizing filter on your camera. This works exactly the same way as your polarised sunglasses by taking the glare and shine off the water.